
<rss version="2.0">
	
<channel>
    <title>Foley Hoag - Mergers and Acquisitions</title>
    <link>http://www.foleyhoag.com/Services/Mergers-and-Acquisitions.aspx</link>
    <description></description>
    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE12.aspx</link>
			    <description>
		&lt;p&gt;Represented Citizens Capital, Inc. (a subsidary of RBS Citizens, N.A.)&#160;in a variety of mezzanine debt and equity investments, including $15 million mezzanine debt investment in printing company&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:58 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Mergers and Acquisitions</title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Business/Business-9.aspx</link>
			    <description>Acquisition of a 49% interest in a South American paper and forestry business for more than $120 million</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:08 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-06.aspx</link>
			    <description>Represented PRI Automation, Inc., a manufacturer of semi-conductor production equipment, in its acquisition of Promis Systems Corporation Ltd. of Canada, a provider of software solutions for semi-conductor and precision electronics manufacturing. The acquisition allowed PRI to offer a more integrated and optimized solution for manufacturing environments to its customers.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:30 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Mergers and Acquisitions</title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Business/Business-4.aspx</link>
			    <description>Sale of a public software company for more than $900 million of its acquirer’s stock</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:08 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-10.aspx</link>
			    <description>Advised Transition Systems, Inc., a developer of large data-processing and information-management systems for major medical institutions, in its sale to Eclipsys Corporation. Eclipsys is a Nasdaq-traded software solutions provider for the healthcare industry. The sale was a stock-for-stock merger transaction valued at approximately $270 million.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:31 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-03.aspx</link>
			    <description>Advised CACI International Inc. in its negotiation of an agreement to purchase American Management System, Incorporated’s Defense and Intelligence Group for $415 million. The agreement’s signing occurred in tandem with CGI Group Inc.’s announcement of a tender offer for all of the outstanding shares of AMS for $19.40. With this acquisition, CACI became one of the largest information-technology service providers serving the Department of Defense, intelligence and homeland security markets.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:30 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-08.aspx</link>
			    <description>Assisted Designs, Inc., a public company retailer, in the acquisition of 25 outlet-clothing stores from a subsidiary of Levi Strauss &amp;amp; Co. The transaction was financed by a $50 million credit facility. In this transaction, Designs acquired both inventory and fixed-assets associated with the 25 acquired Docker's and Levi's stores, in addition to assuming the store leases.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:30 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-09.aspx</link>
			    <description>Represented SolidWorks Corporation, a developer of CAD/CAM software, in connection with its sale to Dassault Systemes S.A., a French company, for approximately $320 million of Dassault’s stock. The shares received by SolidWorks stockholders are traded on both the French Bourse and Nasdaq.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:31 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Mergers and Acquisitions</title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Business/Business-6.aspx</link>
			    <description>Acquisition of a private manufacturer of equipment used in the manufacture of semiconductors and flat-panel displays for more than $150 million in stock</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:08 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE02.aspx</link>
			    <description>
		&lt;p&gt;Represented major defense contractor in syndicated $590 million revolver and term loan senior credit facilities to finance acquisition and provide working capital&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:57 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE05.aspx</link>
			    <description>
		&lt;p&gt;Represented Inverness Medical Innovations, Inc. in a public offering of $150 million of senior notes to finance acquisition of a public company in the United Kingdom&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:57 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-02.aspx</link>
			    <description>Acted as counsel to Progress Software Corporation, a leading supplier of business-application management software, in its $88 million acquisition of DataDirect Technologies Limited, a privately held company and provider of technology connecting databases and software. The acquisition enables Progress to widen its customer base to deliver the company's technologies to businesses worldwide.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:30 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-04.aspx</link>
			    <description>Represented Project Software &amp;amp; Development, Inc., a provider of business-to-business e-commerce and enterprise-asset maintenance software, in its strategic acquisition of Intermat, Inc., a provider of maintenance, repair and operations content-management tools and cataloging services. The acquisition enabled PSDI to expand its content-service offerings.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:30 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-01.aspx</link>
			    <description>Represented the Special Committee of the Board of Directors of Concerto Software, Inc., a designer of call-center software, in Concerto's going-private transaction and its $145.4 million merger with Melita International Ltd. Given a potential for conflict of interest among management and certain board members, who were continuing their interest in the surviving entity, Concerto established this special committee to negotiate on its behalf. The special committee negotiated a $12-per-share price, providing stockholders with a substantial premium to the price of Concerto's stock prior to the merger's announcement.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:30 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-12.aspx</link>
			    <description>Assisted Northeast Energy Services, Inc., a major energy service company, in its sale to Equitable Resources, Inc., a public gas utility headquartered in Pittsburgh, Pennsylvania. The sale was for approximately $80 million of cash and stock.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:31 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-13.aspx</link>
			    <description>Served as counsel to Internet Securities, Inc., a company that provides financial information through a Web-based subscription service, in the sale of a majority interest to Euromoney Publications PLC, a U.K. publishing company traded on the London Exchange</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:31 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE13.aspx</link>
			    <description>
		&lt;p&gt;Represented Organogenesis, Inc. in Chapter 11 debtor-in-possession financing&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:58 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE14.aspx</link>
			    <description>
		&lt;p&gt;Represented bank in issuance of trust preferred securities to finance acquisition&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:58 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE10.aspx</link>
			    <description>
		&lt;p&gt;Represented global media company in $100 million senior revolving credit facility&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:57 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE11.aspx</link>
			    <description>
		&lt;p&gt;Represented software company in a $50 million senior revolving credit facility&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:57 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE03.aspx</link>
			    <description>
		&lt;p&gt;Represented Inverness Medical Innovations, Inc. in a public offering of $400 million of senior subordinated notes&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:57 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE01.aspx</link>
			    <description>
		&lt;p&gt;Represented Inverness Medical Innovations, Inc. in syndicated $1.3 billion first lien and second lien&#160;senior credit facilities to finance tender offer acquisition and provide working capital&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:57 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE07.aspx</link>
			    <description>
		&lt;p&gt;Represented major defense contractor in a Rule 144A offering of $300 million of convertible senior notes&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:57 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE04.aspx</link>
			    <description>
		&lt;p&gt;Represented major car manufacturer in $130 million leveraged lease of railcars&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:57 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE09.aspx</link>
			    <description>
		&lt;p&gt;Represented investment management firm in leveraged recapitalization transaction with a leading private equity firm,&#160;involving $46.5 million senior syndicated bank credit facility and $30 million senior subordinated debt and $81 million junior debentures provided by the private equity firm&lt;/p&gt;
</description>
			    <pubDate>Wed, 21 Jul 2010 12:09:51 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Mergers and Acquisitions </title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Business/Business-5.aspx</link>
			    <description>Sale of a leading developer of CAD/CAM software to a French company for stock worth approximately $320 million</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:08 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-14.aspx</link>
			    <description>Represented the RII Chile Limited Fund and its manager, UBS Brinson, in the acquisition of a 49% interest in certain forestry land and a paper mill in South America. We subsequently represented the fund and its manager in its divestiture of its interest in the paper mill and its acquisition of the remaining 51% interest in the forestry land.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:31 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-11.aspx</link>
			    <description>Represented Powersoft Corporation in its sale to Sybase, Inc. Valued at nearly $1 billion, Powersoft had a sale price that was, at the time, the highest price ever paid for a software company.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:31 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Mergers and Acquisitions</title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Business/Business-7.aspx</link>
			    <description>Sale of a major energy service company to an out-of-state public utility for approximately $80 million in cash and stock</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:08 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Mergers and Acquisitions</title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Business/Business-8.aspx</link>
			    <description>Sale of a Scottish telecommunications equipment manufacturing company to a Massachusetts public company for over $100 million in stock</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:08 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-05.aspx</link>
			    <description>Assisted Campbell Bewley, Inc., the U.S. holding company of Campbell Bewley Ltd. of Ireland and owner of Rebecca's cafes, in its acquisition of Cucina Holdings, Inc. and its wholly owned subsidiaries, Java City, Inc. and Carvali Coffees, Inc. This acquisition significantly expanded Campbell Bewley's U.S. operations in the retail-coffee and corporate-catering areas.</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:30 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Employees/mhenderson/Henderson-Malcolm-BE08.aspx</link>
			    <description>
		&lt;p&gt;Represented Brown Brothers Harriman as agent and lead lender in syndicated $30 million revolver and term loan senior credit facilities&lt;/p&gt;
</description>
			    <pubDate>Tue, 20 Jul 2010 16:20:57 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title></title>
			    <link>http://www.foleyhoag.com/TheFirm/RepresentativeExperience/Services/Mergers-and-Acquisitions/Mergers-and-Acquisitions-07.aspx</link>
			    <description>Provided counsel to Allaire Corporation, a developer of software products to enable Web applications and e-business solutions, in numerous acquisitions of technologies to enhance its product line, including the acquisition of Bright Tiger Technologies, Live Software, and several asset purchase transactions</description>
			    <pubDate>Wed, 12 Sep 2007 21:02:30 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Foley Hoag Represents Inverness Medical Innovations in Transaction with Epocal, Inc.</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2010/01/Foley_Hoag_Congratulates_Inverness_Epocal.aspx</link>
			    <description>
		&lt;p&gt;Foley Hoag congratulates Inverness Medical Innovations, Inc. for its recent transaction with Epocal, Inc., an Ottawa-based developer of diagnostic products. Epocal is commercializing a cost-effective blood analysis platform, epoc&#174;, a point-of-care analysis system providing wireless bedside blood gas and electrolyte measurement testing solutions.&#160; Inverness will promote the use of the epoc&#174; platform through its global sales force for a five-year period.&#160; The deal was announced on January 5, 2010.&lt;/p&gt;
</description>
			    <pubDate>Wed, 20 Jan 2010 12:16:13 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Foley Hoag Congratulates its Rising Stars</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2006/05/051006-Foley-Hoag-Rising-Stars.aspx</link>
			    <description>Foley Hoag congratulates 26 lawyers in the firm who were recently named to the 2006 list of Massachusetts Super Lawyers: Rising Stars, featured in the May issue of Boston Magazine.</description>
			    <pubDate>Wed, 26 Sep 2007 16:48:52 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Chambers 2007 Ranks Foley Hoag in Leading Practice Areas</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2007/06/Chambers-2007-Ranks-Foley-Hoag-in-Leading-Practice-Areas-061807.aspx</link>
			    <description>Chambers and Partners, a leading U.K.-based research and publishing company, has again included Foley Hoag and its individual lawyers in its popular Chambers USA: The Client's Guide. This year, eleven practice areas and 22 lawyers are represented.</description>
			    <pubDate>Wed, 26 Sep 2007 16:48:52 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Jayne P. Bultena Joins Foley Hoag as a Partner in the Government Strategies Practice</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2007/07/Jayne-P-Bultena-071807.aspx</link>
			    <description>Foley Hoag LLP announced today the addition of Jayne P. Bultena as a partner in the Government Strategies Practice. Jayne will work with life sciences companies on Food and Drug Administration (FDA) matters. She is based in the firm's Washington office.</description>
			    <pubDate>Wed, 26 Sep 2007 09:42:55 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>On the Agenda: Law and the Environment, Financing Growth, and Non-Competes&amp;mdash;Foley Hoag Launches Three New Blogs</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2008/11/18/foley-hoag-announces-three-blogs.aspx</link>
			    <description>
		&lt;p&gt;Today Foley Hoag LLP is pleased to announce the launch of three new blogs, designed and created as a forum to discuss pressing issues in today’s marketplace. The firm is pleased to present the Law and the Environment Blog, the Massachusetts Noncompete Law Blog, and the Emerging Enterprise Center Blog.&lt;/p&gt;
&lt;p&gt;The blogs are primarily managed by three Foley Hoag partners, Seth Jaffe, Mike Rosen, and Dave Broadwin, respectively, and grown out of conversations addressing some of the most pressing issues of the day.&lt;/p&gt;
&lt;p&gt;The blogs are available at: &lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Emerging Enterprise Center Blog&lt;/strong&gt; - &lt;a href=&quot;http://www.emergingenterprisecenterblog.com/&quot;&gt;http://www.emergingenterprisecenterblog.com&lt;/a&gt; 
&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Law and the Environment&lt;/strong&gt; - &lt;a href=&quot;http://www.lawandenvironment.com/&quot;&gt;http://www.lawandenvironment.com&lt;/a&gt; 
&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Massachusetts Noncompete Law&lt;/strong&gt; - &lt;a href=&quot;http://www.massachusettsnoncompetelaw.com/&quot;&gt;http://www.massachusettsnoncompetelaw.com&lt;/a&gt;&#160;&lt;/li&gt;&lt;/ul&gt;</description>
			    <pubDate>Tue, 03 Nov 2009 14:48:13 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>&lt;img width=&quot;180&quot; height=&quot;50&quot; src=&quot;~/media/Images/Blogs/Newsroom_button_SM.ashx&quot; align=&quot;left&quot; /&gt;Hot Topics, Legal Insight and Industry Trends: Foley Hoag Newsroom Enhanced with Video Launches at BIO 2009</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2009/05/18/Foley-Hoag-Newsroom-Launches.aspx</link>
			    <description>The law firm Foley Hoag LLP unveils the Foley Hoag Newsroom today at BIO 2009.&#160; The enhanced newsroom, found at &lt;a href=&quot;http://www.foleyhoagnewsroom.com/&quot;&gt;foleyhoagnewsroom.com&lt;/a&gt;, offers timely industry insights in digital and print format from lawyers at the firm focused on the life sciences industry.</description>
			    <pubDate>Thu, 03 Dec 2009 12:09:09 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>&lt;img src=&quot;http://origin.ih.constantcontact.com/fs060/1101726525156/img/68.gif&quot; alt=&quot;Bio International Convention. The global event for biotechnology.&quot; width=&quot;160&quot; height=&quot;45&quot; border=&quot;10&quot; style=&quot;border:#FFFFFF&quot; align=&quot;left&quot; /&gt;&lt;br /&gt;Foley Hoag Launches Second Annual &quot;Terms and Trends in Patent License Agreements&quot; Survey</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2008/06/02/Foley-Hoag-Launches-Second-Annual-Terms-and-Trends-in-Patent-License-Agreements-Survey.aspx</link>
			    <description>
		&lt;p&gt;Foley Hoag LLP’s&amp;nbsp;&lt;a href=&quot;/Industries/Life-Sciences.aspx&quot;&gt;Life Sciences&lt;/a&gt; practice recently launched its second &lt;i&gt;&lt;a href=&quot;http://www.surveymonkey.com/s.aspx?sm=NkREnmbkwMJ9EKDJrlXLAQ_3d_3d&quot; target=&quot;_blank&quot;&gt;Terms and Trends in Patent Licensing&amp;nbsp;Agreements&lt;/a&gt;&lt;/i&gt; survey for 2008. As a service to the life sciences industry, the survey will again explore the forces, dynamics, and trends driving licensing deals between academic and private research institutions and the companies seeking to commercialize their discoveries.&lt;/p&gt;
&lt;p&gt;Pending response rates, the survey results will be initially announced at BIO 2008 in San Diego, with a formal close of the survey to be announced at a later date. To complete the survey &lt;strong&gt;&lt;a href=&quot;http://www.surveymonkey.com/s.aspx?sm=NkREnmbkwMJ9EKDJrlXLAQ_3d_3d&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;&lt;/strong&gt;, contact Natalie Shaw at 617-832-7102 or visit Foley Hoag at BIO 2008, booth 3213.&lt;/p&gt;
&lt;p&gt;Foley Hoag’s Life Sciences Practice provides a full range of services including patent litigation, prosecution and strategy; corporate finance and securities; mergers, acquisitions and strategic alliances; FDA and reimbursement; government strategies; venture capital and emerging companies, and product liability and complex tort.&lt;/p&gt;</description>
			    <pubDate>Thu, 22 Jan 2009 12:57:14 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Best Lawyers in America Names 27 Foley Hoag Lawyers to 2010 Guide</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2009/10/06/Best_Lawyers_2010_Foley_Hoag.aspx</link>
			    <description>
		&lt;p&gt;Best Lawyers in America&#174;, a peer-review directory published annually by Woodward/White, recently released its 2010 guide including 27 lawyers from Foley Hoag LLP.&lt;/p&gt;
</description>
			    <pubDate>Wed, 28 Oct 2009 17:02:24 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Foley Hoag's Young Lawyers 'Rising' To The Top</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2005/06/061505-Foley-Hoags-Young-Lawyers-Rising-To-The-Top.aspx</link>
			    <description>Known for its adherence to excellence in lawyering, Foley Hoag LLP's longstanding tradition of recruiting the best legal minds is evidenced in the 2005 edition of SUPER LAWYERS' MASSACHUSETTS RISING STARS: A COMPREHENSIVE LISTING OF THE BEST YOUNG LAWYERS IN MASSACHUSETTS.</description>
			    <pubDate>Fri, 28 Sep 2007 14:59:17 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Foley Hoag Launches New Identity and Integrated Marketing Campaign</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2007/09/24/Foley-Hoag-launches-new-identity.aspx</link>
			    <description>
		&lt;p&gt;Law firm &lt;b&gt;Foley Hoag LLP&lt;/b&gt; has introduced an ambitious new identity and advertising campaign, highlighting its leading dispute resolution and intellectual property practices and its depth in life sciences and technology. Featuring the tagline “Driving Business Advantage,” Foley Hoag’s new platform is designed to bypass conventional law firm messaging to address client demands from their legal advisors for fresh thinking and a keen understanding of client business needs.&lt;/p&gt;
&lt;p&gt;
&lt;/p&gt;&lt;p&gt;The creative centerpiece of the campaign is a series of ads featuring images by noted fashion photographer &lt;b&gt;Rodney Smith&lt;/b&gt;, whose work has appeared in &lt;i&gt;New York&lt;/i&gt; Magazine and &lt;i&gt;The New York Times Magazine&lt;/i&gt;. Instead of touting case wins or deals completed, the ads – comprised of arresting black-and-white images of formally dressed men and women in unlikely settings – are meant to provoke business people to stop and consider how they view big-picture challenges and plot their paths to success.&lt;/p&gt;</description>
			    <pubDate>Sat, 22 Sep 2007 15:17:14 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Foley Hoag Lawyers in Chambers USA 2010</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2010/06/11/Chambers_2010_Foley_Hoag.aspx</link>
			    <description>Foley Hoag lawyers and practice areas retain a number of top rankings in Chambers and Partners, a leading U.K.-based research and publishing company, has ranked Foley Hoag lawyers and practice areas in its 2010 guide&lt;i&gt;.&lt;/i&gt;&#160; A total of 26 lawyers are ranked in the following practice areas for Massachusetts: &#160;Antitrust, Banking &amp;amp; Finance, Bankrupcty/Restructuring, Corporate/M&amp;amp;A, Environment, Health Care, Hedge &amp;amp; Mutual Funds, Intellectual Property, Labor &amp;amp; Employment, Litigation: General Commercial, Litigation: White Collar Crime &amp;amp; Government Investigations, Private Equity: Venture Capital Investment.&#160; The International Arbitration practice is ranked nationally.</description>
			    <pubDate>Wed, 16 Jun 2010 10:49:44 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Chambers Global 2008 Releases Rankings</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2007/11/29/Chambers-Global-2008-Rankings-Released.aspx</link>
			    <description>
		&lt;p&gt;Two Foley Hoag lawyers were recently ranked by &lt;i&gt;Chambers Global 2008 &lt;/i&gt;as noted practitioners in the areas of Private Equity: Buyouts and Venture Capital and Public International Law. &lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;/People/Attorneys/Rosenblum-Peter.aspx&quot;&gt;Peter Rosenblum&lt;/a&gt;&amp;nbsp;was noted in the Private Equity: Buyouts and Venture Capital section for his practice in early-stage investment advice but was also noted as a “player in the buyout arena.” For additional editorial commentary, &lt;a href=&quot;http://www.chambersandpartners.com/global/resultseditorial.aspx?person=1&amp;pid=37&amp;grouptype=2&amp;aid=179736&amp;fid=1757&amp;cid=102&amp;badmash=1&amp;solbar=1#179736&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;/People/Attorneys/Reichler-Paul.aspx&quot;&gt;Paul Reichler&lt;/a&gt;&amp;nbsp;appears in the Public International Law category, noted for his representation of sovereign states before the International Court of Justice. For more information, &lt;a href=&quot;http://www.chambersandpartners.com/global/resultseditorial.aspx?person=1&amp;pid=96&amp;grouptype=1&amp;aid=328075&amp;fid=76764&amp;cid=217&amp;badmash=1&amp;solbar=1#328075&quot;&gt;click here&lt;/a&gt;. &lt;/p&gt;
&lt;p&gt;Covering more than 160 countries, Chambers Global ranks the leading law firms and lawyers worldwide. Researchers conduct thousands of interviews with lawyers and clients. The qualities on which rankings are based include legal ability, professional conduct, client service, commercial awareness, diligence, and commitment to the client. The rankings and commentary are independent and objective and inclusion in the guide is based solely on research.&lt;/p&gt;</description>
			    <pubDate>Thu, 29 Nov 2007 16:14:24 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Cramer Completes Launch of FoleyHoag.com</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2007/10/30/Cramer-Completes-foleyhoag,-d-,com.aspx</link>
			    <description>
		&lt;p&gt;
				&lt;em&gt;The original version of this release is available here: &lt;/em&gt;
				&lt;a href=&quot;http://www.crameronline.com/news/10302007.html&quot;&gt;http://www.crameronline.com/news/10302007.html&lt;/a&gt; &lt;/p&gt;
&lt;p&gt;Cramer, a digital marketing and event solutions agency, announced today that the company has completed the reintroduction of Foley Hoag’s web site, &lt;a href=&quot;http://www.foleyhoag.com/&quot;&gt;www.foleyhoag.com&lt;/a&gt;. The new site supplements Foley Hoag’s recently launched identity and advertising campaign, featuring the tagline “Driving Business Advantage.” The cross-media campaign expands the firm’s brand by highlighting Foley Hoag’s expertise in a number of key legal practice areas including dispute resolution and intellectual property, as well as depth in the life sciences and technology industries.&lt;/p&gt;</description>
			    <pubDate>Fri, 16 Nov 2007 11:11:30 EDT</pubDate>
		    </item>
	    
		    <item>
			    <title>Foley Hoag Names Three New Partners</title>
			    <link>http://www.foleyhoag.com/NewsCenter/PressCenter/2008/01/16/2008-Foley-Hoag-New-Partners.aspx</link>
